Funding for low-income home weatherization, energy efficiency enhancements, alternative energy research projects, superfund clean-up, and clean water and drinking water-related improvements.
| Funded Project Name | Economic Stimulus Share | Project Contact | Project Notes |
|---|---|---|---|
| Weatherization | $959,783 | Urban League | Provide free home weatherizing for low-income families. Improvements will reduce utility costs for residents by sealing leaks and boosting the efficiency of furnaces and hot water tanks. |
| Energy Efficiency & Conservation Block Grant | $3,717,500 | Board of Public Service | TBD |
| Brownfields Grant for Contaminated Land Clean Up and Local Job Creation | $960,000 | St. Louis Development Corporation | Support cleanup activities at several of the 12 shovel-ready projects that it has identified as being contaminated with hazardous substances and petroleum. |
| Leaking Underground Storage Tank Cleanup | $600,000 | St. Louis Development Corporation | Support cleanup activities. |
| Green Job Training through EPA Brownfields Grants | $500,000 | St. Louis Community College | Ensures recruitment of individuals from disadvantaged communities and allows local residents to qualify for green jobs developed as a result of Brownfields efforts. Funding will train 120 students, graduate 102 students, and place at least 77 students in environmental technician and other green jobs. |
| Create and Retain Jobs, Reduce Diesel Emissions and Protect Air Quality in the St. Louis Area | $412,441 | St. Louis Regional Clean Cities | Accepting applications at www.stlcleancities.org. |
| Asbestos Program | $15,000 | City of St. Louis | Review asbestos notifications, enforce the asbestos laws and regulations, and collect the appropriate fees. |
| Solid Waste Management Funds | $508,234 | Solid Waste Management District L | Operate and grant funds to cities, counties and businesses for solid waste management, waste reduction, recycling and related services which create and retain jobs. |
| Air Monitoring | $63,000 | City of St. Louis | Help the City protect citizens and the environment by continuing to collect air samples in the St. Louis metropolitan area. |
No updates at this time