Funding to support important school programs, upgrade school facilities, and achieve other education-related improvement goals.
| Funded Project Name | Economic Stimulus Share | Project Contact | Project Notes | |
|---|---|---|---|---|
| Education Technology Grant | $393,734 | St. Louis Public Schools | Purchase of computers, smart whiteboards and other technology. | |
| IDEA Formula Grant Recovery Funding | $32,832,741 | |||
| $12,484 | City Garden Montessori | - | ||
| $747,437 | Confluence Academy | - | ||
| $100,398 | Construction Careers Center | - | ||
| $225,418 | Ethel Hedgeman Lyle Academy | - | ||
| - | Grand Community Charter School | - | ||
| $132,855 | Imagine Academy of Academic Success | - | ||
| $409,336 | Imagine Academy of Careers | - | ||
| $368,936 | Imagine Academy of Environmental Science and Math | - | ||
| - | KIPP Inspire Academy | - | ||
| $95,967 | Lift for Life Academy | - | ||
| $17,807 | Missouri School for the Blind | - | ||
| $144,701 | Paideia Academy | - | ||
| $229,658 | St. Louis Charter School | - | ||
| - | St. Louis Language Immersion Schools | - | ||
| $8,587,603 | St. Louis City School District | - | ||
No updates at this time