Streets

Actual Budget Budget
Budget By Division FY97 FY98 FY99
510 Director of Streets 738,261 779,980 782,958
511 Traffic and Lighting 6,783,874 6,811,166 7,019,737
513 Auto Towing and Storage 1,193,719 1,237,390 1,283,442
514 Street Division 5,521,893 5,882,778 5,738,418
516 Refuse Division 15,717,415 13,307,819 13,695,188
___________ __________ __________
Total General Fund $29,955,162 $28,019,133 $28,519,743
Port Authority $2,327,263 $2,995,000 $2,291,000
Lateral Sewer Repair Fund $3,316,305 $3,104,072 $3,421,768
Grant and Other Funds $0 $105,000 $361,825
___________ __________ __________
Total Department All Funds $35,598,730 $34,223,205 $34,594,336
Actual Budget Budget
Personnel By Division FY97 FY98 FY99
510 Director of Streets 17.8 17.8 17.8
511 Traffic and Lighting 97.0 97.0 97.0
513 Auto Towing and Storage 30.0 30.0 30.0
514 Street Division 139.0 138.0 138.0
516 Refuse Division 164.0 163.0 163.0
___________ ___________ ___________
Total General Fund 447.8 445.8 445.8
520 Port Authority 0.0 0.0 0.0
Grant and Other Funds 34.2 34.2 34.2
___________ ___________ ___________
Total Department All Funds 482.0 480.0 480.0


Return to Budget Introduction | Next Section