Public Safety

Actual Budget Budget
Budget By Division FY97 FY98 FY99
610 Director of Public Safety 333,781 337,334 392,561
611 Fire Department 29,273,104 37,776,311 39,818,520
612 Firefighter's Retirement System 10,378,184 8,336,337 5,917,937
615 Air Pollution Control 296,316 308,339 325,338
616 Excise Commissioner 229,893 266,963 263,344
620 Building Commissioner 7,300,738 7,405,933 7,971,788
622 Neighborhood Stabilization 1,729,145 1,921,643 1,976,066
625 Emergency Management Agency 0 229,380 232,319
631 City Jail 3,477,085 3,980,036 4,496,268
632 Medium Security Institution 10,781,893 11,121,331 12,015,820
650 Police Department 101,442,977 106,399,283 110,946,355
651 Police Retirement System 422,314 447,826 464,626
__________ ___________ ___________
Total General Fund $165,665,430 $178,530,716 $184,820,942
Grant and Other Funds $6,159,831 $10,675,295 $10,582,026
__________ ___________ ___________
Total Department All Funds $171,825,261 $189,206,011 $195,402,968
Actual Budget Budget
Personnel By Division FY97 FY98 FY99
610 Director of Public Safety 5.0 7.0 6.0
611 Fire Department 655.0 832.0 832.0
612 Firefighter's Retirement System 0.0 0.0 0.0
615 Air Pollution Control 7.0 7.0 7.0
616 Excise Commissioner 6.0 6.0 6.0
620 Building Commissioner 209.0 209.0 206.0
622 Neighborhood Stabilization 47.0 48.0 48.0
625 Emergency Management Agency 0.0 5.0 5.0
631 City Jail 122.0 122.0 124.0
632 Medium Security Institution 305.0 303.0 304.0
650 Police Department (Uniformed) 1,631.5 1,639.5 1,674.0
650 Police Department (Civilian) 669.0 669.0 672.0
651 Police Retirement System 0.0 0.0 0.0
__________ ___________ ___________
Total General Fund 3,656.5 3,847.5 3,884.0
Grant and Other Funds 84.5 100.5 66.0
__________ ___________ ___________
Total Department All Funds 3,741.0 3,948.0 3,950.0


Return to Budget Introduction | Next Section