Judicial Offices

Actual Budget Budget
Budget By Division FY97 FY98 FY99
310 Circuit Clerk 1,478,496 1,722,171 1,722,480
311 Circuit Court (Court Administrator) 4,015,351 4,718,996 5,778,902
312 Circuit Attorney 4,014,349 4,307,298 4,507,232
313 Board of Jury Supervisors 1,225,815 1,452,469 1,402,676
314 Probate Court 55,074 97,000 112,150
315 Sheriff 5,617,239 6,017,799 6,273,893
316 City Courts 2,306,277 2,321,331 2,518,084
317 City Marshal 861,888 1,039,115 1,105,815
320 Probation Dept. and Juvenile Detention 10,323,667 11,733,978 11,244,971
___________ ____________ ____________
Total General Fund $29,898,156 $33,410,157 $34,666,203
Grant and Other Funds $1,177,512 $1,441,158 $1,514,246
___________ ____________ ____________
Total Department All Funds $31,075,668 $34,851,315 $36,180,449
Actual Budget Budget
Personnel By Division FY97 FY98 FY99
310 Circuit Clerk 1.0 1.0 1.0
311 Circuit Court (Court Administrator) 61.0 62.0 65.0
312 Circuit Attorney 96.0 96.0 96.0
313 Board of Jury Supervisors 11.0 11.0 10.0
314 Probate Court 0.0 0.0 0.0
315 Sheriff 183.0 183.0 183.0
316 City Courts 40.0 40.0 41.0
317 City Marshal 32.0 36.0 36.0
320 Probation Dept. and Juvenile Detention 238.0 244.0 245.0
____________ ____________ ____________
Total General Fund 662.0 673.0 677.0
Grant and Other Funds 23.0 27.0 29.0
____________ ____________ ____________
Total Department All Funds 685.0 700.0 706.0


Return to Budget Introduction | Next Section