Finance

Actual Budget Budget
Budget By Division FY97 FY98 FY99
160 Comptroller 5,865,805 6,537,492 6,829,280
161 Information System Services 2,085,672 0 0
162 Municipal Garage 203,620 209,224 220,688
163 Microfilm Section 237,393 283,629 303,230
164 Network Systems Services 255,064 0 0
170 Supply Commissioner 480,840 528,778 500,888
171 Multigraph Section 1,079,059 915,501 1,254,032
___________ ___________ ___________
Total General Fund $10,207,453 $8,474,624 $9,108,118
Lateral Sewer Fund 48,383 47,373 47,934
Columbia Bottoms 69,688 30,000 30,000
Tax Increment Financings 1,871,908 1,857,750 1,851,000
Trustee Lease Fund 0 3,976,122 2,351,570
Mail Room Service Fund 505,585 1,025,726 1,019,813
180 Assessor (Assessment Fund) 2,979,088 3,216,513 3,432,238
___________ ___________ ___________
Total Department All Funds $15,682,105 $18,628,108 $17,840,673
Personnel By Division Actual FY97 Budget FY98 Budget FY99
160 Comptroller 67.8 69.0 72.8
161 Information System Services 31.0 0.0 0.0
162 Municipal Garage 7.0 7.0 7.0
163 Microfilm Section 8.0 8.0 8.0
164 Network Systems Services 5.0 0.0 0.0
170 Supply Commissioner 12.0 12.0 11.0
171 Multigraph Section 13.0 12.0 12.0
___________ ___________ ___________
Total General Fund 143.8 108.0 110.8
172 Mail Room 0.0 5.0 5.0
180 Assessor (Assessment Fund) 82.0 82.0 83.0
Grant and Other Funds 19.2 15.0 22.2
___________ ___________ ___________
Total Department All Funds 245.0 210.0 221.0


Return to Budget Introduction | Next Section