| Sources and Uses | General Fund |
Child Support Fund |
Building Demolition Fund |
Assessment Fund | Battered Persons Shelter Fund | Communica- tions Fund |
Lateral Sewer Fund | Parking Division Funds | 1119 Special Funds | Riverboat Gaming Fund | SLATE | Community Development Agency * | 1134-40 Grant Funds | Street Improvement Fund * | 1217-20 Capital Improvements Funds Funds | General Obligation Debt Service | Tax Increment Financings | Water Division Enterprise Fund | Airport Enterprise Fund | Mail Services Internal Service Fund | Tourism Fund | Employees Health & Hosp. Fund | Convention & Sports Facility Trust Fund | Rams Practice Facility Fund |
| Projected Beginning Fund Balance | $14.570 | $0.448 | $1.094 | $0.387 | $0.210 | $1.230 | $4.548 | $4.626 | $5.537 | ($0.300) | n/a | $0.000 | n/a | $0.183 | $5.080 | $1.169 | $0.000 | $10.000 | $10.000 | $0.000 | $0.416 | $1.456 | $1.199 | $0.952 |
| Revenues | ||||||||||||||||||||||||
| Earnings Tax | 113.425 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.200 | -- | -- | -- | -- | -- | -- | -- |
| Property Tax | 36.680 | -- | -- | 0.940 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.028 | 1.200 | -- | -- | -- | -- | -- | -- | -- |
| Sales Tax | 47.580 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17.500 | -- | 1.100 | -- | -- | -- | -- | -- | -- | -- |
| Local Use Tax | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Motor Vehicle Sales Tax | 3.600 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.751 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gasoline Tax | 9.700 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.750 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Payroll Tax | 29.439 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.050 | -- | -- | -- | -- | -- | -- | -- |
| Franchise (Utilities) Taxes | 51.674 | -- | -- | -- | -- | 1.225 | 2.750 | -- | -- | -- | -- | -- | -- | 3.666 | -- | -- | 0.065 | 4.000 | -- | -- | -- | -- | -- | -- |
| Restaurant Taxes | 1.700 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.030 | -- | -- | -- | 3.566 | -- | -- | -- |
| 3.5% Hotel Sales Tax | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.114 | -- |
| Other Taxes | 0.100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| License Fees | 18.311 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.994 |
| Enterprise Revenues | -- | -- | -- | -- | -- | -- | -- | 8.416 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39.600 | 108.503 | -- | -- | -- | -- | -- |
| Grants / Other Intergovt. Revenues | 8.324 | 1.750 | -- | 0.839 | 0.055 | -- | -- | -- | -- | 4.200 | 6.450 | 37.698 | 34.505 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dept. User Fees, Fines & Other Rev. | 29.237 | -- | 0.525 | 0.119 | 0.135 | -- | -- | -- | 3.380 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.020 | -- | 19.565 | -- | -- |
| Transfers In | 10.925 | -- | -- | 1.150 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.385 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Resources | -- | -- | -- | -- | -- | -- | 0.225 | -- | -- | -- | -- | -- | -- | -- | 7.150 | -- | 0.050 | -- | -- | -- | -- | -- | -- | -- |
| Total Sources of Funds | $360.695 | $1.750 | $0.525 | $3.048 | $0.190 | $1.225 | $2.975 | $8.416 | $3.380 | $4.200 | $6.450 | $37.698 | $34.505 | $4.417 | $36.785 | $1.028 | $2.695 | $43.600 | $108.503 | $1.020 | $3.566 | $19.565 | $4.114 | $0.994 |
| Appropriations | ||||||||||||||||||||||||
| Personal Services | 262.123 | 0.747 | -- | 2.753 | -- | 0.766 | 0.299 | 3.973 | 0.542 | 0.498 | 1.407 | 2.692 | 7.720 | 1.162 | -- | -- | -- | 16.211 | 29.970 | 0.116 | -- | 0.294 | -- | -- |
| Supplies | 7.849 | 0.035 | -- | 0.022 | -- | 0.013 | 0.008 | 0.082 | -- | 0.010 | 0.076 | -- | 0.120 | 0.293 | -- | -- | -- | 4.041 | 2.928 | 0.008 | -- | 0.004 | -- | -- |
| Materials | 4.283 | -- | -- | -- | -- | -- | 0.002 | 0.060 | 0.015 | -- | -- | -- | 0.146 | 1.942 | -- | -- | -- | 1.899 | 1.132 | -- | -- | -- | -- | -- |
| Equipment (less lease debt) | 4.027 | 0.071 | -- | 0.044 | -- | 0.028 | 0.192 | 0.149 | 0.090 | 0.013 | -- | -- | 1.167 | 0.115 | 2.810 | -- | -- | 1.295 | 2.794 | -- | -- | 0.014 | -- | -- |
| Contractual Services | 27.594 | 0.127 | 0.700 | 0.345 | -- | 0.376 | 0.070 | 0.603 | 0.209 | 0.003 | 1.632 | 35.006 | 1.548 | 1.088 | 28.155 | -- | -- | 6.687 | 18.118 | 0.894 | -- | 0.124 | -- | -- |
| Fixed & Misc. Charges | 23.689 | -- | -- | 0.268 | 0.155 | 0.745 | 2.900 | 0.551 | 2.363 | 0.570 | 3.335 | -- | 23.804 | -- | -- | -- | 10.092 | 13.987 | 0.002 | 0.200 | 19.129 | -- | -- | |
| Debt Service (plus lease debt) | 22.372 | -- | -- | -- | -- | -- | -- | 1.724 | -- | -- | -- | -- | -- | -- | 10.885 | 2.197 | 2.076 | 4.545 | 40.168 | -- | -- | -- | -- | 0.749 |
| Transfers Out : | ||||||||||||||||||||||||
| Capital Lease Payments | 6.785 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Transfers Out | 1.950 | 1.200 | -- | -- | 0.050 | -- | -- | 0.510 | 0.325 | 2.800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.300 | -- | 5.250 | -- |
| Total Uses of Funds | $360.672 | $2.180 | $0.700 | $3.432 | $0.205 | $1.928 | $3.471 | $7.652 | $3.544 | $3.893 | $6.450 | $37.698 | $34.505 | $4.600 | $41.850 | $2.197 | $2.076 | $44.770 | $109.097 | $1.020 | $3.500 | $19.565 | $5.250 | $0.749 |
| Projected Ending Fund Balance | $14.593 | $0.018 | $0.919 | $0.003 | $0.195 | $0.527 | $4.052 | $5.390 | $5.373 | $0.007 | $0.000 | $0.000 | $0.000 | $0.000 | $0.015 | $0.000 | $0.619 | $8.830 | $9.406 | $0.000 | $0.482 | $1.457 | $0.063 | $1.197 |
| nb: Fund balances exclude 27th pay reserves and other designated balances. | ||||||||||||||||||||||||
* CDGB funds and St. Louis Street Improvement Funds are appropriated on a calendar year basis and are under separate appropriating ordinances.