| 1) South Grand Square Special Business Dist. | $0.0000 |
| 2) Cherokee Station Special Business Dist. | $0.5474 |
| 3) Locust Central Business Dist. | $0.6494 |
| 4) Baden Market Centre Special Business District | $0.7314 |
| 5) Downtown St. Louis Business District | $0.0000 |
| 6) Kingsway Center Special Business Dist. | $0.7339 |
| 7) C.W.E. South Business Dist. | $0.4914 |
| 8) C.W.E. North Business Dist. | $0.8500 |
| 9) Soulard Special Business Dist. | $0.4990 |
| 10) Downtown Parks Business Dist. | (Terminated 2005) |
| 11) Waterman/Lake Special Business Dist. | $0.6706 |
| 12) Westminster/Lake Special Business Dist. | $0.7759 |
| 13) Washington Place Special Business Dist. |
$0.6404 |
| 14) East Loop/Parkview Gardens Business Dist. |
$0.5407 |
| 15) Cathedral Square Business Dist. | $0.8056 |
| 16) Central West End Southeast |
$0.4233 |
| 17) Cherokee/Lemp |
$0.5183 |
| 18) Downtown Community Improvement District |
Various Rates |
| 19) South Grand Community Improvement District |
Various Rates |
| 20) Grand Center Community Improvement District |
Various Rates |
| 21) Gardenside Sub. Special Business District |
$0.4486 |
| 61) Tower Grove South Concerned Citizens | $0.6800 |